Rental Rates
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Week Night | Minimum Stay |
---|---|---|---|---|
Base Rate | 01 Jan 19 | 31 Dec 19 | €400 | 2 Nights |
October Bank Holiday | 25 Oct 19 | 27 Oct 19 | €450 | 3 Nights |
Christmas 2019 | 24 Dec 19 | 30 Dec 19 | €400 | 7 Nights |
St Patricks Weekend | 15 Mar 20 | 16 Mar 20 | €500 | 3 Nights |
May Bank Holiday | 01 May 20 | 04 May 20 | €500 | 3 Nights |
June Bank Holiday | 29 May 20 | 01 Jun 20 | €500 | 3 Nights |
Aug bank holiday | 31 Jul 20 | 02 Aug 20 | €500 | 3 Nights |
Rates are based on 8 people. Additional guests (up to 16 persons) are €100 per person for a 2 night minimum